2026 NASCAR Pool Driver Race Results

Phoenix, AZ: Phoenix Raceway (Straight Talk Wireless 500)

Race: 4 Stages
1 2 3 Sub Wins P/O
Driver / Car #/ Mfg / Group Pts Pos Pts Pos Pts Pos Pts Total Pen. Total Stages Races Pts
1 Ryan Blaney 12 F B 55 1 10 0 0 0 0 65 0 65 1 1 1
2 Christopher Bell 20 T A 35 2 9 1 10 0 0 54 0 54 1 0 1
3 Kyle Larson 5 C A 34 0 0 9 2 0 0 36 0 36 0 0 0
4 Ty Gibbs 54 T C 33 8 3 0 0 0 0 36 0 36 0 0 0
5 Denny Hamlin 11 T B 32 5 6 2 9 0 0 47 0 47 0 0 0
6 Bubba Wallace 23 T C 31 0 0 5 6 0 0 37 0 37 0 0 0
7 William Byron 24 C B 30 9 2 0 0 0 0 32 0 32 0 0 0
8 Tyler Reddick 45 T C 29 4 7 8 3 0 0 39 0 39 0 0 0
9 Michael McDowell 71 C F 28 0 0 0 0 0 0 28 0 28 0 0 0
10 Erik Jones 43 T E 27 0 0 0 0 0 0 27 0 27 0 0 0
11 Shane Van Gisbergen 97 C D 26 0 0 0 0 0 0 26 0 26 0 0 0
12 Todd Gilliland 34 F F 25 0 0 10 1 0 0 26 0 26 0 0 0
13 Ryan Preece 60 F D 24 0 0 0 0 0 0 24 0 24 0 0 0
14 Chris Buescher 17 F C 23 0 0 4 7 0 0 30 0 30 0 0 0
15 Brad Keselowski 6 F D 22 0 0 0 0 0 0 22 0 22 0 0 0
16 Austin Dillon 3 C C 21 0 0 0 0 0 0 21 0 21 0 0 0
17 Kyle Busch 8 C E 20 0 0 0 0 0 0 20 0 20 0 0 0
18 Riley Herbst 35 T E 19 0 0 0 0 0 0 19 0 19 0 0 0
19 AJ Allmendinger 16 C E 18 0 0 0 0 0 0 18 0 18 0 0 0
20 Carson Hocevar 77 C F 17 0 0 7 4 0 0 21 0 21 0 0 0
21
22 Ricky Stenhouse Jr 47 C F 15 0 0 0 0 0 0 15 0 15 0 0 0
23 Chase Elliott 9 C A 14 0 0 0 0 0 0 14 0 14 0 0 0
24 Cody Ware 51 C F 13 0 0 0 0 0 0 13 0 13 0 0 0
25 John Hunter Nemechek 42 T F 12 0 0 0 0 0 0 12 0 12 0 0 0
26 Ty Dillon 10 C E 11 0 0 0 0 0 0 11 0 11 0 0 0
27 Zane Smith 38 F E 10 0 0 0 0 0 0 10 0 10 0 0 0
28 Ross Chastain 1 C D 9 10 1 0 0 0 0 10 0 10 0 0 0
29 Connor Zilisch (R) 88 C E 8 0 0 0 0 0 0 8 0 8 0 0 0
30 Daniel Suarez 7 C E 7 7 4 0 0 0 0 11 0 11 0 0 0
31 Joey Logano 22 F B 6 3 8 3 8 0 0 23 0 23 0 0 0
32 Josh Berry 21 F D 5 0 0 0 0 0 0 5 0 5 0 0 0
33
34 Austin Cindric 2 F D 3 6 5 6 5 0 0 13 0 13 0 0 0
35 Cole Custer 41 C F 2 0 0 0 0 0 0 2 0 2 0 0 0
36 Noah Gragson 4 F F 1 0 0 0 0 0 0 1 0 1 0 0 0
37 Chase Briscoe 19 T A 1 0 0 0 0 0 0 1 0 1 0 0 0
38 Alex Bowman 48 C C 0 0 0 0 0 0 0 0 0 0 0 0 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Stage 3 for Coca-Cola 600 only.
Non-Grouped Driver.
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.

Previous Races
1 2 3